ELECTRICAL DATA(STC&NOCT) | ||||||||||||
Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
Peak Power Watts-PMAX (Wp)* | 685 | 521 | 690 | 526 | 695 | 530 | 700 | 534 | 705 | 538 | 710 | 542 |
Power Tolerance-PMAX (W) | 0~+5 | |||||||||||
Maximum Power Voltage-VMPP(V) | 39.8 | 37.3 | 40.1 | 37.7 | 40.3 | 37.8 | 40.5 | 38.0 | 40.7 | 38.2 | 40.9 | 38.4 |
Maximum Power Current-ImPP(A) | 17.19 | 13.94 | 17.23 | 13.96 | 17.25 | 14.02 | 17.29 | 14.05 | 17.33 | 14.08 | 17.36 | 14.12 |
Open Circuit Voltage-Voc(V) | 47.7 | 45.2 | 47.9 | 45.4 | 48.3 | 45.8 | 48.6 | 46.0 | 48.8 | 46.2 | 49.0 | 46.4 |
Short Circuit Current-Isc(A) | 18.21 | 14.67 | 18.25 | 14.71 | 18.28 | 14.73 | 18.32 | 14.76 | 18.36 | 14.80 | 18.40 | 14.83 |
Module Efficiency (%) | 22.1 | 22.2 | 22.4 | 22.5 | 22.7 | 22.9 |
STC: Irrdiance 1000W/㎡, Cell Temperature 25ºC, Air Mass AM1.5 NOCT:Irradiance at 800W/㎡,Ambient Temperature 20℃,Wind Speed 1m/s. *Measuring tolerance: ±3%.
Electrical characteristics with different power bin (a reference to 5 %&10%backside power gain) | ||||||||||||
Backside Power Gain | 5% | 10% | 5% | 10% | 5% | 10% | 5% | 10% | 5% | 10% | 5% | 10% |
Total Equivalent power-PMAx (Wp) | 719 | 754 | 725 | 759 | 730 | 765 | 735 | 770 | 740 | 765 | 746 | 770 |
Maximum Power Voltage-VMPP(V) | 39.8 | 39.8 | 40.1 | 40.1 | 40.3 | 40.3 | 40.5 | 40.5 | 40.7 | 40.3 | 40.9 | 40.5 |
Maximum Power Current-IMPP (A) | 18.05 | 18.91 | 18.09 | 18.95 | 18.11 | 18.98 | 18.15 | 19.02 | 18.20 | 18.98 | 18.23 | 19.02 |
Open Circuit Voltage-Voc (V) | 47.7 | 47.7 | 47.9 | 47.9 | 48.3 | 48.3 | 48.6 | 48.6 | 48.8 | 48.3 | 49.0 | 48.6 |
Short Circuit Current-Isc(A) | 19.12 | 20.03 | 19.16 | 20.08 | 19.19 | 20.11 | 19.24 | 20.15 | 19.28 | 20.11 | 19.32 | 20.15 |
WARRANTY | |
12-year Product Workmanship Warranty | |
30-year Power Warranty | |
1%first year degradation | |
0.40%Annual Power Attenuation |
PACKAGING CONFIGURATION | |
Modules per box:33 pieces | |
Modules per 40'container:594 pieces |
TEMPERATURE RATINGS | |
NOCT (Nominal Operating Cell Temperature | 43℃(±2℃) |
Temperature Coefficient of PMAX | -0.30%/℃ |
Temperature Coefficient of Voc | -0.24%/℃ |
Temperature Coefficient of Isc | 0.04%/℃ |
MAXIMUM RATINGS | |
Operational Temperature | -40~+85℃ |
Maximum System Voltage | 1500V DC(IEC) |
Max Series Fuse Rating | 35A |
Huge Solar (Qidong Shenya Industry Co., Ltd.) is China Monocrystalline Solar Panels-M210H666-DG-685-710W TOPCON Suppliers and OEM/ODM Sparkle Series-M210H666-DG-685-710W TOPCON Company.And is founded in 2021, which is dedicated to the development of green and clean energy, mainly involved in solar photovoltaic cells and their application fields, to create a complete solar photovoltaic industry chain.
Our business mainly includes design, development, procurement, complete sets, installation, commissioning of solar power system equipment and construction and operation of solar power system engineering projects.
The unique background of the times has given us the mission to develop green energy industry. We strive to achieve carbon peaking in 2030 and carbon neutrality in 2060, build a community of human destiny and win the hard battle of low-carbon transformation.
Since its establishment, the company has been adhering to the concept of making precise and high-quality products, continuously developing high-quality photovoltaic products and extending them downstream, carefully creating a complete vertical industry chain of "cell manufacturing, module packaging, system engineering and energy product application".
Strict Quality Control throughout Manufacture
Advanced Machines For Better Quality