Electrical Characteristics
Grade | Eff(%) | Pmpp(W) | Vmpp(V) | Impp(A) | Voc(V) | Isc(A) | FF(%) |
1 | 23.3 | 7.69 | 0.591 | 13.02 | 0.694 | 13.649 | 81.18 |
2 | 23.2 | 7.66 | 0.589 | 12.99 | 0.693 | 13.627 | 81.07 |
3 | 23.1 | 7.63 | 0.588 | 12.97 | 0.692 | 13.619 | 80.94 |
4 | 23 | 7.59 | 0.586 | 12.96 | 0.691 | 13.612 | 80.78 |
5 | 22.9 | 7.56 | 0.584 | 12.94 | 0.689 | 13.607 | 80.68 |
6 | 22.8 | 7.53 | 0.583 | 12.91 | 0.688 | 13.579 | 80.53 |
7 | 22.7 | 7.49 | 0.581 | 12.9 | 0.687 | 13.577 | 80.36 |
8 | 22.6 | 7.46 | 0.58 | 12.87 | 0.687 | 13.534 | 80.27 |
9 | 22.5 | 7.43 | 0.579 | 12.83 | 0.686 | 13.51 | 80.24 |
10 | 22.4 | 7.4 | 0.578 | 12.83 | 0.685 | 13.5 | 80.21 |
11 | 22.3 | 7.36 | 0.576 | 12.76 | 0.684 | 13.489 | 80.03 |
12 | 22.2 | 7.33 | 0.575 | 12.74 | 0.683 | 13.486 | 79.82 |
13 | 22.1 | 7.3 | 0.574 | 12.7 | 0.682 | 13.426 | 79.7 |
14 | 22 | 7.26 | 0.572 | 12.7 | 0.682 | 13.402 | 79.46 |
Under standard test condition: 1000W/㎡, AM1.5, 25℃ Temperature coefficients Temperature coefficients of open circuit voltage: -0.36%/K Temperature coefficients of short circuit current +0.07%/K Temperature coefficients of maximum power:-0.38%/K |