Electrical Characteristics
Grade | Eff(%) | Pmpp(W) | Vmpp(V) | Impp(A) | Voc(V) | Isc(A) | FF(%) |
1 | 23.2 | 10.23 | 0.605 | 16.913 | 0.696 | 17.776 | 82.74 |
2 | 23.1 | 10.19 | 0.604 | 16.868 | 0.695 | 17.733 | 82.69 |
3 | 23 | 10.14 | 0.603 | 16.848 | 0.694 | 17.715 | 82.61 |
4 | 22.9 | 10.1 | 0.602 | 16.816 | 0.694 | 17.662 | 82.55 |
5 | 22.8 | 10.05 | 0.601 | 16.751 | 0.693 | 17.642 | 82.42 |
6 | 22.7 | 10.01 | 0.599 | 16.749 | 0.692 | 17.612 | 82.34 |
7 | 22.6 | 9.97 | 0.597 | 16.718 | 0.691 | 17.585 | 82.22 |
8 | 22.5 | 9.92 | 0.595 | 16.679 | 0.69 | 17.556 | 82.01 |
9 | 22.4 | 9.88 | 0.593 | 16.669 | 0.688 | 17.539 | 81.93 |
10 | 22.3 | 9.83 | 0.592 | 16.635 | 0.688 | 17.529 | 81.7 |
11 | 22.2 | 9.79 | 0.591 | 16.582 | 0.684 | 17.479 | 81.68 |
12 | 22.1 | 9.75 | 0.589 | 16.558 | 0.684 | 17.458 | 81.67 |
Under standard test conditions: 1000W/㎡, AM1.5,25℃ Temperature coefficients Temperature coefficients of open circuit voltage: -0.36%/K Temperature coefficients of short circuit current: +0.07%/K Temperature coefficients of maximum power: -0.38%/K |