Electrical Specification | |||||||||||||||||
Module Type | M166H660-350W | M166H660-355W | M166H660-360W | M166H660-365W | M166H660-370W | M166H660-375W | M166H660-380W | M166H660-385W | |||||||||
Test Standards | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | |
Maximum Power | Pmax(W) | 350 | 258.5 | 355 | 262.6 | 360 | 266.7 | 365 | 270.8 | 370 | 274.2 | 375 | 277.5 | 380 | 280.9 | 385 | 284.3 |
Maximum Power Voltage | Vmp(V) | 33.05 | 30.66 | 33.39 | 30.89 | 33.74 | 31.12 | 34.09 | 31.35 | 34.46 | 31.48 | 34.83 | 31.61 | 35.2 | 31.74 | 35.45 | 31.87 |
Maximum Power Current | Imp(A) | 10.59 | 8.43 | 10.63 | 8.5 | 10.67 | 8.57 | 10.71 | 8.64 | 10.74 | 8.71 | 10.78 | 8.78 | 10.82 | 8.85 | 10.86 | 8.92 |
Open Circuit Voltage | Voc(V) | 39.83 | 37.8 | 40.11 | 38 | 40.39 | 38.2 | 40.67 | 38.4 | 40.95 | 38.6 | 41.23 | 38.8 | 41.51 | 39 | 41.79 | 39.2 |
Short Circuit Current | Isc(A) | 11.07 | 8.91 | 11.1 | 8.97 | 11.13 | 9.03 | 11.16 | 9.09 | 11.18 | 9.15 | 11.2 | 9.21 | 11.22 | 9.27 | 11.24 | 9.33 |
Module Efficiency | (%) | 19.21 | 19.49 | 19.76 | 20.04 | 20.31 | 20.59 | 20.86 | 21.13 | ||||||||
Power Output Tolerance | (%) | 0-±5 | |||||||||||||||
Tolerance During Power Test | (W) | ±3 | |||||||||||||||
"(STC*)*irradiance 1000W/㎡,Module Temperature 25℃,Air Mass 1.5 (NOCT*)*irradiance 800W/㎡,Ambient Temperature 20℃,Wind Speed 1m/s" |
Mechanical Data | |
Number of Cells | 120Cells(6×20) |
Dimensions of Module L*W*H(mm) | 1755×1038×35mm |
Weight(kg) | 19kg |
Glass | High transparency solar glass 3.2mm |
Frame | anodized aluminum alloy |
J-BOX | IP68,3 diodes |
Cable | 4.0mm²,300mm, or customized |
Wind/Snow Load | 2400Pa/5400Pa* |
Connector | MC Compatible |
Maximum power two-sided ratio | 70±5% |
*For more details please check the installation manual |
Temperature Ratings | |
Temperature Coefficient of Pmax | -0.39%/℃ |
Nominal Operating Cell Temperature(NOCT) | 44±2℃ |
Temperature Coefficient of Isc | +0.06%/℃ |
Temperature Coefficient of Voc | -0.30%/℃ |
Maximum Ratings | |
Operational Temperature | -40- +85℃ |
Maximum System Voltage | 1500V DC |
Max Series Fuse Rating | 20A |
Packaging Configuration | |
Module per box | 31+31+5=67pieces |
Module per 40’container | 871 pieces(35Frame) |
Huge Solar (Qidong Shenya Industry Co., Ltd.) is China Monocrystalline Solar Panels-M166H660 350-385W Single Glass All Black Suppliers and OEM/ODM Obsidian Series-M166H660 350-385W Single Glass All Black Company.And is founded in 2021, which is dedicated to the development of green and clean energy, mainly involved in solar photovoltaic cells and their application fields, to create a complete solar photovoltaic industry chain.
Our business mainly includes design, development, procurement, complete sets, installation, commissioning of solar power system equipment and construction and operation of solar power system engineering projects.
The unique background of the times has given us the mission to develop green energy industry. We strive to achieve carbon peaking in 2030 and carbon neutrality in 2060, build a community of human destiny and win the hard battle of low-carbon transformation.
Since its establishment, the company has been adhering to the concept of making precise and high-quality products, continuously developing high-quality photovoltaic products and extending them downstream, carefully creating a complete vertical industry chain of "cell manufacturing, module packaging, system engineering and energy product application".
Strict Quality Control throughout Manufacture
Advanced Machines For Better Quality