Electrical Specification | |||||||||||
Module Type | M1821T648-405W | M1821T648-410W | M1821T648-415W | M1821T648-420W | M1821T648-425W | ||||||
Test Standards | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | |
Maximum Power | Pmax(W) | 405 | 306 | 410 | 309 | 415 | 312 | 420 | 317 | 425 | 321 |
Maximum Power Voltage | Vmp(V) | 41.3 | 38.3 | 41.5 | 38.5 | 41.7 | 38.7 | 42 | 39.2 | 42.2 | 39.5 |
Maximum Power Current | Imp(A) | 9.82 | 7.99 | 9.87 | 8.03 | 9.94 | 8.07 | 10.1 | 8.1 | 10.08 | 8.13 |
Open Circuit Voltage | Voc(V) | 49.7 | 46.8 | 49.8 | 46.9 | 50 | 47.1 | 50.1 | 47.1 | 50.2 | 47.2 |
Short Circuit Current | Isc(A) | 10.5 | 8.46 | 10.53 | 8.49 | 10.55 | 8.5 | 10.58 | 8.53 | 10.61 | 8.55 |
Module Efficiency | (%) | 20.3 | 20.5 | 20.8 | 21 | 21.3 | |||||
Power Output Tolerance | (%) | 0-±5 | |||||||||
Tolerance During Power Test | (W) | ±3 | |||||||||
"(STC*)*irradiance 1000W/㎡,Module Temperature 25℃,Air Mass 1.5 (NOCT*)*irradiance 800W/㎡,Ambient Temperature 20℃,Wind Speed 1m/s" |
Mechanical Data | |
Number of Cells | 144Cells |
Dimensions of Module L*W*H(mm) | 1762×1134×30mm |
Weight(kg) | 21.8kg |
Glass | 3.2 mm High Transmission, |
AR Coated Heat Strengthened Glass | |
Encapsulant material | Black-White |
Backsheet | EVA/POE |
Frame | 30mm Anodized Aluminium Alloy |
J-BOX | IP68 rated |
Cable | Photovoltaic Technology Cable 4.0mm² |
Portrait: 350/280 mm | |
Length can be customized | |
Connector | MC4 EVO2/TS4* |
*Please refer to the regional datasheet for the specified connector |
Temperature Ratings | |
Temperature Ratings | 43(±2℃) |
Temperature Coefficient of P | -0.34%/℃ |
Temperature Coefficient of Voc | -0.25%/℃ |
Temperature Coefficient of Isc | -0.04%/℃ |
Maximum Ratings | |
Operational Temperature | -40- +85℃ |
Maximum System Voltage | 1500V DC |
Max Series Fuse Rating | 20A |
Packaging Configuration | |
Module per box | 36pieces |
Module per 40’container | 936pieces |
Huge Solar (Qidong Shenya Industry Co., Ltd.) is China Monocrystalline Solar Panels-M1821T648 405-425W Single Glass All Black Suppliers and OEM/ODM Obsidian Series-M1821T648 405-425W Single Glass All Black Company.And is founded in 2021, which is dedicated to the development of green and clean energy, mainly involved in solar photovoltaic cells and their application fields, to create a complete solar photovoltaic industry chain.
Our business mainly includes design, development, procurement, complete sets, installation, commissioning of solar power system equipment and construction and operation of solar power system engineering projects.
The unique background of the times has given us the mission to develop green energy industry. We strive to achieve carbon peaking in 2030 and carbon neutrality in 2060, build a community of human destiny and win the hard battle of low-carbon transformation.
Since its establishment, the company has been adhering to the concept of making precise and high-quality products, continuously developing high-quality photovoltaic products and extending them downstream, carefully creating a complete vertical industry chain of "cell manufacturing, module packaging, system engineering and energy product application".
Strict Quality Control throughout Manufacture
Advanced Machines For Better Quality