Based on the 182mm silicon wafers and the TOPCON monocrystalline cells, up to 445Wp power output with innovative design, and the efficiency can reach up to 22.76%.
Electrical Specification | |||||||||||||||||
Module Type | M182H654-410W | M182H654-415W | M182H654-420W | M182H654-425W | M182H654-430W | M182H654-435W | M182H654-440W | M182H654-445W | |||||||||
Test Standards | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | |
Maximum Power | Pmax(W) | 410 | 311 | 415 | 315 | 420 | 318 | 425 | 322 | 430 | 326 | 435 | 330 | 440 | 334 | 445 | 338 |
Maximum Power Voltage | Vmp(V) | 31.5 | 29.6 | 31.7 | 29.8 | 31.9 | 30 | 32.1 | 30.2 | 32.3 | 30.3 | 32.5 | 30.5 | 32.7 | 30.7 | 32.9 | 30.9 |
Maximum Power Current | Imp(A) | 13.05 | 10.52 | 13.11 | 10.57 | 13.17 | 10.62 | 13.24 | 10.67 | 13.32 | 10.74 | 13.39 | 10.82 | 13.46 | 10.88 | 13.53 | 10.94 |
Open Circuit Voltage | Voc(V) | 37.5 | 35.8 | 37.7 | 36 | 37.9 | 36.2 | 38.1 | 36.4 | 38.3 | 36.6 | 38.4 | 36.8 | 38.6 | 37 | 38.8 | 37.2 |
Short Circuit Current | Isc(A) | 13.85 | 11.15 | 13.92 | 11.21 | 13.98 | 11.27 | 14.05 | 11.33 | 14.12 | 11.38 | 14.18 | 11.44 | 14.25 | 11.49 | 14.32 | 11.54 |
Module Efficiency | (%) | 20.97 | 21.23 | 21.48 | 21.74 | 21.99 | 22.25 | 22.51 | 22.76 | ||||||||
Power Output Tolerance | (%) | 0-±5 | |||||||||||||||
Tolerance During Power Test | (W) | ±3 | |||||||||||||||
"(STC*)*irradiance 1000W/㎡,Module Temperature 25℃,Air Mass 1.5 (NOCT*)*irradiance 800W/㎡,Ambient Temperature 20℃,Wind Speed 1m/s" |
Mechanical Data | |
Number of Cells | 108Cells(6×18) |
Dimensions of Module L*W*H(mm) | 1724×1134×30mm |
Weight(kg) | 21kg |
Glass | High transparency solar glass 3.2mm |
Backsheet | black |
Frame | anodized aluminum alloy |
J-BOX | IP68,3 diodes |
Cable | 4.0mm²,900mm, or customized |
Wind/Snow Load | 2400Pa/5400Pa* |
Connector | MC Compatible |
*For more details please check the installation manual |
Temperature Ratings | |
Temperature Coefficient of Pmax | -0.300%/℃ |
Nominal Operating Cell Temperature(NOCT) | 44±2℃ |
Temperature Coefficient of Isc | +0.045%/℃ |
Temperature Coefficient of Voc | -0.250%/℃ |
Maximum Ratings | |
Operational Temperature | -40- +85℃ |
Maximum System Voltage | 1500V DC |
Max Series Fuse Rating | 25A |
Packaging Configuration | |
Module per box | 36+36=72pieces |
Module per 40’container | 936pieces(30Frame) |
Based on the 182mm silicon wafers and the TOPCON monocrystalline cells, up to 445Wp power output with innovative design, and the efficiency can reach up to 22.76%.
Huge Solar (Qidong Shenya Industry Co., Ltd.) is China Monocrystalline Solar Panels-M182H654 410-445W Topcon Single Glass All Black Suppliers and OEM/ODM Obsidian Series-M182H654 410-445W Topcon Single Glass All Black Company.And is founded in 2021, which is dedicated to the development of green and clean energy, mainly involved in solar photovoltaic cells and their application fields, to create a complete solar photovoltaic industry chain.
Our business mainly includes design, development, procurement, complete sets, installation, commissioning of solar power system equipment and construction and operation of solar power system engineering projects.
The unique background of the times has given us the mission to develop green energy industry. We strive to achieve carbon peaking in 2030 and carbon neutrality in 2060, build a community of human destiny and win the hard battle of low-carbon transformation.
Since its establishment, the company has been adhering to the concept of making precise and high-quality products, continuously developing high-quality photovoltaic products and extending them downstream, carefully creating a complete vertical industry chain of "cell manufacturing, module packaging, system engineering and energy product application".
Strict Quality Control throughout Manufacture
Advanced Machines For Better Quality