Electrical Characteristics
Grade | Eff(%) | Pmpp(W) | Vmpp(V) | Impp(A) | Voc(V) | Isc(A) | FF(%) |
1 | 19.2 | 4.729 | 0.541 | 8.741 | 0.64 | 9.242 | 79.95% |
2 | 19.1 | 4.699 | 0.54 | 8.701 | 0.639 | 9.201 | 79.93% |
3 | 19 | 4.676 | 0.539 | 8.676 | 0.638 | 9.17 | 79.92% |
4 | 18.9 | 4.652 | 0.538 | 8.638 | 0.637 | 9.144 | 79.87% |
5 | 18.8 | 4.63 | 0.537 | 8.616 | 0.636 | 9.125 | 79.78% |
6 | 18.7 | 4.606 | 0.536 | 8.587 | 0.635 | 9.097 | 79.74% |
7 | 18.6 | 4.582 | 0.535 | 8.565 | 0.634 | 9.076 | 79.63% |
8 | 18.5 | 4.559 | 0.534 | 8.542 | 0.633 | 9.054 | 79.62% |
9 | 18.4 | 4.534 | 0.532 | 8.517 | 0.631 | 9.025 | 79.57% |
10 | 18.2-18.4 | 4.497 | 0.53 | 8.481 | 0.629 | 8.987 | 79.55% |
11 | 18.0-18.2 | 4.45 | 0.528 | 8.434 | 0.626 | 8.937 | 79.54% |
Under standard test conditions: 1000W/㎡, AM1.5,25℃ Temperature coefficients Temperature coefficients of open circuit voltage: -0.36%/K Temperature coefficients of short circuit current: +0.07%/K Temperature coefficients of maximum power: -0.38%/K |