Based on the 166mm silicon wafers and the PERC monocrystalline cells, up to 460Wp power output with innovative design, and the efficiency can reach up to 21.16%.
Electrical Specification | |||||||||||||||||
Module Type | M166H672-425W | M166H672-430W | M166H672-435W | M166H672-440W | M166H672-445W | M166H672-450W | M166H672-455W | M166H672-460W | |||||||||
Test Standards | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | |
Maximum Power | Pmax (W) | 425 | 315.5 | 430 | 319.1 | 435 | 322.7 | 440 | 326 | 445 | 329.7 | 450 | 333.4 | 455 | 337.2 | 460 | 340.9 |
Maximum Power Voltage | Vmp (V) | 40.35 | 37.3 | 40.7 | 37.5 | 41.05 | 37.7 | 41.4 | 37.9 | 41.75 | 38.1 | 42.1 | 38.3 | 42.45 | 38.5 | 42.8 | 38.7 |
Maximum Power Current | Imp (A) | 10.54 | 8.46 | 10.57 | 8.51 | 10.6 | 8.56 | 10.63 | 8.61 | 10.66 | 8.66 | 10.69 | 8.71 | 10.72 | 8.76 | 10.75 | 8.81 |
Open Circuit Voltage | Voc (V) | 48.35 | 45.7 | 48.65 | 45.9 | 48.95 | 46.1 | 49.25 | 46.3 | 49.55 | 46.5 | 49.84 | 46.7 | 50.13 | 46.9 | 50.42 | 47.1 |
Short Circuit Current | Isc (A) | 11.05 | 8.92 | 11.08 | 8.99 | 11.11 | 9.06 | 11.14 | 9.13 | 11.17 | 9.2 | 11.2 | 9.26 | 11.23 | 9.32 | 11.26 | 9.38 |
Module Efficiency | (%) | 19.55 | 19.78 | 20.01 | 20.24 | 20.47 | 20.7 | 20.93 | 21.16 | ||||||||
Power Output Tolerance | (w) | 0-±5 | |||||||||||||||
Tolerance During Power Test | (%) | ±3 | |||||||||||||||
“(STC*)*irradiance 1000W/ ㎡,Module Temperature 25℃ , Air Mass 1.5 (NOCT*)*irradiance 800W/ ㎡, Ambient Temperature 20℃,Wind Speed 1m/s" |
Mechanical Data | |
Number of Cells | 144Cells(6x24) |
Dimensions of Module L*W*H (mm) | 2094x1038x35mm |
Weight (kg) | 23kg |
Glass | High transparency solar glass 3.2mm |
Frame | anodized aluminum alloy |
J-BOX | IP68, 3 diodes |
Cable | 4.0m㎡, 300mm, or customized |
Wind/Snow Load | 2400Pa/5400Pa* |
Connector | MC Compatible |
Maximum power two-sided ratio | 70±5% |
*For more details please check the installation manual |
Temperature Ratings | |
Temperature Coefficient of Pmax | -0.39%/℃ |
Nominal Operating Cell Temperature(NOCT) | 44±2C |
Temperature Coefficient of Isc | +0.06%/℃ |
Temperature Coefficient of Voc | -0.30%/℃ |
Maximum Ratings | |
Operational Temperature | -40- +85℃ |
Maximum System Voltage | 1500V DC |
Max Series Fuse Rating | 20A |
Packaging Configuration | |
Module per box | 31+31+5=67pieces |
Module per 40'container | 737pieces(35Frame) |
Based on the 166mm silicon wafers and the PERC monocrystalline cells, up to 460Wp power output with innovative design, and the efficiency can reach up to 21.16%.
Half cells improve module reliability, and multi-busbar cells prevent stress with uniform loads.
Only 2% first-year degradation, 0.55% annual degradation in 25 years.
Perfect size for rooftop installation, low weight for easy handling and economical transporting.
Smart module packaging solutions for highly efficient, low-cost transportation and logistics.
Huge Solar (Qidong Shenya Industry Co., Ltd.) is China Monocrystalline Solar Panels-M166H672 425-460W Single Glass Suppliers and OEM/ODM Radiance Series-M166H672 425-460W Single Glass Company.And is founded in 2021, which is dedicated to the development of green and clean energy, mainly involved in solar photovoltaic cells and their application fields, to create a complete solar photovoltaic industry chain.
Our business mainly includes design, development, procurement, complete sets, installation, commissioning of solar power system equipment and construction and operation of solar power system engineering projects.
The unique background of the times has given us the mission to develop green energy industry. We strive to achieve carbon peaking in 2030 and carbon neutrality in 2060, build a community of human destiny and win the hard battle of low-carbon transformation.
Since its establishment, the company has been adhering to the concept of making precise and high-quality products, continuously developing high-quality photovoltaic products and extending them downstream, carefully creating a complete vertical industry chain of "cell manufacturing, module packaging, system engineering and energy product application".
Strict Quality Control throughout Manufacture
Advanced Machines For Better Quality